Who is Sharing Their Sky?
ACP is the leading software for providing remote observing. Here are a few of the sites that use ACP to Share Their Sky. Click on the observatory links to open a window with details and a link to the observatory's website (if available).
| Observatory | Operator | Location |
|---|---|---|
| Muhlenberg College Robotic Telescope Observatory | Muhlenberg College (PA, USA) | Coonabarabaran, Australia |
| Ironwood Observatories | Ken Archer | North Shore of Oahu, HI |
| Calvin Observatory | Calvin College (MI, USA) | Gallup, NM |
| Poor Meadow Dyke Observatory | Steve Chambers | Norwich, England |
| NOVAC Roboscope | Craig Tupper | Washington, DC |
| Scituate Observatory | Bob Napier | Scituate, RI |
| Rosemary Hill Observatory | University of Florida | Bronson, FL |
| Badlands Observatory | Ron Dyvig | Quinn, SD |
| Saskatchewan Millennium Telescope | Regina Astronomical Society | Regina, Canada |
| Observatorio Astronómico Los Molinos | Gonzalo Tancredi | Montevideo, Uruguay |
| More to come... | ||
Copyright © 2004, Robert B. Denny of Mesa, Arizona. All rights reserved.